To craft S80 items.
- What kind of shards are there?
Yellow, green, blue, red, white, black.
- Where do I find them?
In IoP. That's "Isle of Prayer". One way to get there is: port from Heine to Alligator Island and then swim east to the island.
- What's so special about IoP?
- In most IoP places you can only exp in duo. If there are three or more players in the party, and one of them attacks a mob, then some very aggressive mobs called Witch Warders spawn - and usually kill you. This is true even if the additional players are not on IoP, just in party.
- Most IoP mobs have high-damage water attacks. Make sure you get some kind of protectional buff (e.g. the PP buff Resist Aqua)
- IoP mobs have nice drops - e.g. firestones and orichalcum. Thus many people go there to bot and farm.
- Which mobs drop the shards?
Yellow and green are easy to find since they drop at the easier parts of the island and players (bots) usually do not pick them up. Blue and red are harder. Black and white drop from RBs - good luck.
Item | Obtain From | |
Seed of Evil Shard - Yellow | Mobs on Isle of Prayer (but not on Chromatic Highlands area) | |
Seed of Evil Shard - Green | Mobs on Isle of Prayer (but not on Chromatic Highlands area) | |
Seed of Evil Shard - Blue | Mobs in Chromatic Highlands | |
Seed of Evil Shard - Red | Mobs in Chromatic Highlands | |
Seed of Evil Shard - White | End Bosses in Emerald, Steam, and Coral Cavern | |
Seed of Evil Shard - Black | End Bosses in Emerald, Steam, and Coral Cavern |
- Can I buy the shards? How much do they cost?
You can not buy them. And you can not sell them, trade them or freight them. That's nature's way of telling you to go exp on your own.
- How do I exchange shards for items?
You trade them at Blacksmith Ram, at the Crystal Caverns Emerald Square, for S80 parts and recipes.
- Is it worth it?
Some people say no, since
"Its easier, faster and in the end cheaper to enchant "normal" S-grade armor to +6, and your weapon to +7/+10". Most people though are going after the shards. There is some discussion about it on l2guru and l2nemesis.
- An example please? What should I gather?
1 try @ 60% for S80 heavy set (without shield) counting parts & recipes
Yellow: 12131
Green: 6078
Blue: 4065
Red: 2421
White: 42
Black: 33
Assuming you have a dwarf who has the recipes registered. And not even taking into account the strange craft mats and mountains of normal mats you need.
So how many shards, will I need?
Here is the list from arctik.net.
Item | # items | Yellow Shards | Green Shards | Blue Shards | Red Shards | White Shards | Black Shards |
---|---|---|---|---|---|---|---|
Recipe: Sealed Dynasty Boots | 1 | 280 | 139 | 94 | 55 | 1 | 1 |
Recipe: Sealed Dynasty Breastplate | 1 | 1120 | 561 | 373 | 224 | 2 | 1 |
Recipe: Sealed Dynasty Circlet | 1 | 419 | 209 | 139 | 84 | 1 | 1 |
Recipe: Sealed Dynasty Earring | 1 | 272 | 136 | 90 | 55 | 1 | 1 |
Recipe: Sealed Dynasty Gaiters | 1 | 699 | 350 | 233 | 140 | 1 | 2 |
Recipe: Sealed Dynasty Gauntlets | 1 | 280 | 139 | 94 | 55 | 1 | 1 |
Recipe: Sealed Dynasty Gloves | 1 | 280 | 139 | 94 | 55 | 1 | 1 |
Recipe: Sealed Dynasty Helmet | 1 | 419 | 209 | 139 | 84 | 1 | 1 |
Recipe: Sealed Dynasty Leather Armor | 1 | 839 | 420 | 280 | 168 | 2 | 1 |
Recipe: Sealed Dynasty Leather Boots | 1 | 280 | 139 | 94 | 55 | 1 | 1 |
Recipe: Sealed Dynasty Leather Gauntlets | 1 | 280 | 139 | 94 | 55 | 1 | 1 |
Recipe: Sealed Dynasty Leather Helmet | 1 | 419 | 209 | 139 | 84 | 1 | 1 |
Recipe: Sealed Dynasty Leather Leggings | 1 | 524 | 262 | 174 | 105 | 1 | 2 |
Recipe: Sealed Dynasty Necklace | 1 | 364 | 181 | 122 | 72 | 1 | 1 |
Recipe: Sealed Dynasty Ring | 1 | 181 | 90 | 61 | 36 | 1 | 1 |
Recipe: Sealed Dynasty Shield | 1 | 294 | 146 | 97 | 59 | 1 | 1 |
Recipe: Sealed Dynasty Shoes | 1 | 280 | 139 | 94 | 55 | 1 | 1 |
Recipe: Sealed Dynasty Stockings | 1 | 524 | 262 | 174 | 105 | 1 | 2 |
Recipe: Sealed Dynasty Tunic | 1 | 839 | 420 | 280 | 168 | 2 | 1 |
Sealed Dynasty Boot Piece | 2 | 120 | 60 | 40 | 24 | 1 | 0 |
Sealed Dynasty Breastplate Part | 2 | 381 | 191 | 128 | 76 | 1 | 1 |
Sealed Dynasty Circlet Piece | 2 | 160 | 81 | 53 | 32 | 1 | 0 |
Sealed Dynasty Earring Gemstone | 2 | 126 | 64 | 42 | 25 | 1 | 0 |
Sealed Dynasty Gaiters Piece | 2 | 256 | 129 | 86 | 51 | 1 | 1 |
Sealed Dynasty Gauntlet Piece | 2 | 120 | 60 | 40 | 24 | 1 | 0 |
Sealed Dynasty Glove Piece | 2 | 120 | 60 | 40 | 24 | 1 | 0 |
Sealed Dynasty Helmet Piece | 2 | 160 | 80 | 54 | 32 | 1 | 0 |
Sealed Dynasty Leather Armor Piece | 2 | 299 | 150 | 100 | 60 | 1 | 1 |
Sealed Dynasty Leather Boot Part | 2 | 120 | 60 | 40 | 24 | 1 | 0 |
Sealed Dynasty Leather Gloves Part | 2 | 120 | 60 | 40 | 24 | 1 | 0 |
Sealed Dynasty Leather Helmet Piece | 2 | 160 | 81 | 53 | 32 | 1 | 0 |
Sealed Dynasty Leather Leggings Part | 2 | 200 | 100 | 67 | 39 | 1 | 1 |
Sealed Dynasty Necklace Chain | 2 | 165 | 82 | 56 | 32 | 1 | 0 |
Sealed Dynasty Ring Gemstone | 2 | 89 | 44 | 30 | 18 | 1 | 0 |
Sealed Dynasty Shield Piece | 2 | 120 | 60 | 39 | 24 | 1 | 0 |
Sealed Dynasty Shoes Piece | 2 | 120 | 60 | 40 | 24 | 1 | 0 |
Sealed Dynasty Stockings Piece | 2 | 200 | 100 | 67 | 39 | 1 | 1 |
Sealed Dynasty Tunic Piece | 2 | 299 | 150 | 100 | 60 | 1 | 1 |
Please mail us any corrections and additions to this article.
No comments:
Post a Comment